D22-2D Steel Welding Table (B0)
D22-2D Steel Welding Table (B0): Product Overview
D22-2D Steel Welding Table (B0) provides a reference platform for arranging workpieces and modular fixtures during welding and fabrication. This model belongs to the D22 system; match the mounting bores and compatible locating components when planning the setup. The retained specification tables below identify the available dimensions, order codes and technical data.
Technical Specifications and Available Configurations
Description:D22-2D Steel Welding Table with Painting, Standard grid 100x100mm
• Material: Q355B
• Surface: Painting (non-working surface)
• Hardness: Overall Hardness HV 280-320
• Tolerance parameters
• Worktop with D22 system bores in a 100 x 100 mm grid.
• All
system bores with protective countersink, perfect design and ultimate
functionality.
• Improved
table reinforcement through additional cross-ribs.
• Coordinate marking of the bores in the X and Y-direction,SANWZB logo recessed in the upper surface.
※ The measurement unit is based on Metric system, Imperial system is available on request.
> Diagonal Grid table | Painting | | | | | | | Plating | | SUS304 table | | | Casting table |
No. | OD(LxWxH) | Order Code | Product Description | Weight(kg) | Leg QTY |
1 | 1000x1000x150 | SWK22-11001-B0 | 1000x1000x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 217.0 | 4 |
2 | 1200x1200x | SWK22-11002-B0 | 1200x1200x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 296.0 | 4 |
3 | 1500x1000x | SWK22-11003-B0 | 1500x1000x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 320.0 | 4 |
4 | 1500x1500x | SWK22-11004-B0 | 1500x1500x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 473.0 | 4 |
5 | 2000x1000x | SWK22-11005-B0 | 2000x1000x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 424.0 | 4 |
6 | 2000x1500x | SWK22-11006-B0 | 2000x1500x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 626.0 | 4 |
7 | 2400x1200x | SWK22-11007-B0 | 2400x1200x150,D22-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 580.0 | 4 |
8 | 3000x1500x200 | SWK28-11008-B0 | 3000x1500x150,D28-2D steel welding table,with Painting(Non-working surface),Standard Grid 100x100mm | 1,015.0 | 6 |
Selection and Setup Guidance
Choose the working area around the complete assembly, including fixture space and welding access. For a 2D arrangement, review the top mounting surface and any additional supports required by the workpiece. Check the stated finish, grid pattern, dimensions and weight for the exact version being ordered. Confirm load distribution, supporting structure and installation height with the supplier; a table’s own weight is not its load rating.
Request a Configuration and Quotation
Include the full product title, desired order code or dimensions, D22, surface finish, workpiece weight and quantity. If a fixture layout is needed, attach the assembly drawing and identify the welding access and locating requirements.
Ask us to confirm the supplied configuration, included accessories, packing dimensions and delivery arrangements in the quotation. Dimensions, weights and technical values should be selected from the specification for the exact order code.